Contents of cell ( 70, 90)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
72517 588.500 524.219 6.5 0.7 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.0 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.4
72518 588.500 524.219 5.1 0.6 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.3 1.8 0.0 0.0 0.0 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.7
72519 589.835 520.704 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72520 589.835 520.704 999.5 111.1 0.3 7.2 0.4 0.4 0.0 0.0 2.7 0.0 1.7 0.0 11.1 1217.3 372.7 0.0 0.0 0.0 0.0 5.9 0.0 0.0 0.0 0.0 0.0 1021.2
72521 589.835 520.704 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72522 590.007 520.152 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72523 590.007 520.152 38.8 4.3 0.0 4.1 0.1 0.0 0.8 0.0 0.0 0.0 0.0 0.0 10.6 59.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 271.7
72524 590.007 520.152 25.2 2.8 0.0 3.3 0.1 0.0 0.6 0.0 0.0 0.0 0.0 0.0 8.5 34.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 217.9
72525 590.007 520.152 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72526 590.963 517.545 3.0 0.3 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.8 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72527 592.458 517.307 57.2 6.4 0.2 2.1 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.0 1.1 261.9 6.5 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8897.1
72528 592.458 517.307 24.3 2.7 0.0 2.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 6.6 37.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.3
72529 592.458 517.307 25.3 2.8 0.0 2.6 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 6.9 38.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 176.9
72530 592.458 517.307 21.8 2.4 0.0 2.3 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 5.9 33.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 152.4
72531 592.458 517.307 0.8 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72532 591.120 524.422 1.3 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9
72533 594.478 517.413 20.5 2.3 0.0 2.1 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 5.6 31.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.8
72534 594.478 517.413 2.7 0.3 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.4
72535 588.752 523.293 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72536 588.752 523.293 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72537 588.752 523.293 0.0 0.0 0.0 1.7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72538 588.752 523.293 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72539 588.752 523.293 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72540 588.752 523.293 1.5 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2
72541 588.752 523.293 1.5 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2
72542 589.572 524.762 54.1 6.0 0.0 1.5 0.0 0.0 0.3 0.0 0.2 0.0 0.0 0.0 7.4 80.0 109.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3004.2
72543 589.572 524.762 5.4 0.6 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
72544 593.145 523.757 0.8 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8
sum-- 1295. 144. 1. 33. 1. 1. 4. 0. 3. 0. 2. 0. 71. 1823. 490. 0. 0. 34. 0. 6. 0. 0. 0. 0. 0. 14049.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1155. 128. 1359. 20408. 0. 0. 0. 1622. 0. 0. 0. 15718. 819. 0. 0. 0. 0. 0. 541. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 9160. 1018. 282. 10054. 225. 232. 378. 530. 14. 0. 31. 8. 708. 114616. 232. 0. 0. 741. 0. 9. 6014. 0. 2741. 0. 0. 0.
point sources-- 150. 17. 5. 500. 42. 35. 19. 0. 2. 0. 32. 0. 158. 248. 1. 0. 0. 277. 0. 0. 0. 0. 0. 0. 0. 2895.
nonroad area-- 1536. 171. 200. 3398. 111. 164. 107. 125. 397. 11. 83. 5. 681. 32411. 109. 817. 0. 7. 0. 0. 4155. 136. 3222. 28. 0. 732.
other area-- 394. 44. 198. 7729. 258. 291. 165. 175. 216. 385. 348. 12. 1032. 3443. 85. 2808. 0. 22. 0. 1. 1159. 71. 8623. 169. 1. 3005.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 18101. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii